Script | C/F | Pstn | Lvl | Trgts | SL | Follow Up |
SHOPPERS STOP | CASH | BUY | 417 | Tg1- 423 Tg2- 430 | 409.70 | |
DIVI’S LAB | FUT | BUY | 780 | Tg1- 786 Tg2- 794 | 770.70 | |
VIP INDUSTRIES | CASH | BUY | 805 | Tg1- 815 Tg2-827 | 791.7 | |
TATA MOTORS | FUT | SELL | 1042 | Tg1- 1035 Tg2- 1025 | 1052.5 | |
DECCAN CHRONICLE | CASH | SELL | 65 | Tg1- 64 Tg2- 63 | 65.25 |
Thursday, June 2, 2011
Stocks to Watch : 3 june 11
Posted by Capitalstars at 6:30 AM
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment