Script | C/F | Pstn | Lvl | Tgts | SL | Fllw up |
AANJANEYA | CASH | SELL | 312 | TG1- 308 TG2- 304 | 316.4 | No Results |
DELTA CORPORATION | CASH | BUY | CMP | TG1- 101 TG2- 103 | 97.70 | 1st target achieved |
HYDERABAD INDUSTRIES | CASH | BUY | 420 | Tg1- 426 Tg2-432 | 414.7 | Not Executed |
LNT | FUT | BUY | 1720 | Tg1-1735 Tg2-1750 | 1698 | 1st Target achieved |
ADVANTA | CASH | BUY | 286 | Tg1- 289 Tg2-293 | 282.70 | 2nd target achieved |
Monday, June 13, 2011
Stocks to Watch : 14 june 11
Posted by Capitalstars at 6:48 AM
Labels: intraday, intraday stock tips, nifty intraday, nifty levels, nifty outlook, nifty today, nifty tomorrow
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment